Closed
RX-10882483
As of August 17th, 2024, and pursuant to the NAR Lawsuit and Settlement, the MLS is no longer serving as a platform for communicating any offers of compensation. As such, broker fees and commissions are not set by law and are fully negotiable.
View full listing detailsPrice: | $$395,000 USD |
Address: | 5530 N Ocean Boulevard 306 |
City: | Ocean Ridge |
County: | Palm Beach |
State: | Florida |
Subdivision: | KINGS BAY HOUSE CONDO |
MLS: | RX-10882483 |
Square Feet: | 930 |
Bedrooms: | 2 |
Bathrooms: | 2 |
reo: | yes |
area: | 4120 |
hopa: | No Hopa |
rooms: | Florida, Great, Laundry-Inside |
taxes: | 5004.29 |
design: | Multi-Level |
taxes2: | City/County |
auction: | No |
parking: | Assigned |
taxYear: | 2022 |
frontExp: | East |
restrict: | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, Lease OK w/Restrict, No Lease First 2 Years, No RV, Tenant Approval |
unitDesc: | Exterior Catwalk |
furnished: | Furnished |
shortSale: | no |
termsCons: | Cash, Conventional |
wDAllowed: | Yes |
diningArea: | Breakfast Area, Dining-Living |
dxorigmlno: | RX-10882483 |
membership: | No Membership Avail |
sqftLiving: | 930 |
sqftSource: | Tax Rolls |
waterfront: | Intracoastal, Seawall |
contingents: | None |
hoaFeeMonth: | 611 |
privatePool: | no |
specialInfo: | Sold As-Is |
termsOfSale: | Cash |
boatServices: | No Wake Zone, Yacht Club |
construction: | Block, Concrete |
unitFloorNum: | 3 |
yearBuiltDesc: | Resale |
applicationFee: | 100 |
gatedCommunity: | No |
lotDescription: | Interior Lot |
petsOnPremises: | Yes |
governingBodies: | HOA |
homeownersAssoc: | Mandatory |
subdivAmenities: | Beach Access by Easement, Beach Club Available, Clubhouse, Common Laundry, Elevator, Fitness Center, Picnic Area, Pool, Private Beach Pvln, Shuffleboard, Sidewalks, Street Lights, Trash Chute |
membershipEquity: | no |
totalUnitsInBldg: | 42 |
windowTreatments: | Sliding |
equipApplIncluded: | Dishwasher, Dryer, Freezer, Hookup, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
mainLevelBedrooms: | 2 |
masterBedroomBath: | Combo Tub/Shower, Mstr Bdrm - Sitting, Mstr Bdrm - Upstairs |
porchPatioBalcony: | Porch |
shortSaleAddendum: | no |
specialAssessment: | no |
yearRoofInstalled: | 2012 |
associationDeposit: | No |
mainLevelBathrooms: | 2 |
maintenanceFeeIncl: | Elevator, Manager |
totalFloorsStories: | 3 |
waterfrontDescription: | yes |
laundryAppliancesIncluded: | Washer and Dryer |
stormProtectionImpactGlass: | Complete |
Please sign up for a Listing Manager account below to inquire about this listing