![](https://myoceanridgerealty.com/wp-content/uploads/2023/05/RX-10884196-1060x696.jpg)
Rare spacious first floor studio steps from the pool and private beach. Perfect beach home in a wonderful casual community.. Watch the sunrise every day from your patio,One deeded parking spot per unit.ALL FUNDS DUE AT SIGNING OF LEASE
As of August 17th, 2024, and pursuant to the NAR Lawsuit and Settlement, the MLS is no longer serving as a platform for communicating any offers of compensation. As such, broker fees and commissions are not set by law and are fully negotiable.
View full listing detailsPrice: | $$2,000 USD |
Address: | 3851 N Ocean Boulevard 114 |
City: | Gulf Stream |
County: | Palm Beach |
State: | Florida |
Zip Code: | 33483 |
Subdivision: | Gulfstream Shores |
MLS: | RX-10884196 |
Year Built: | 1971 |
Square Feet: | 570 |
Bathrooms: | 1 |
applicationFee: | 150 |
area: | 4130 |
associationDeposit: | No |
bldgNum: | 2 |
cooling: | Central |
damageDeposit: | 2000 |
devlopmentName: | Gulfstream Shores |
dxorigmlno: | RX-10884196 |
equipApplIncluded: | Dishwasher, Microwave, Range, Refrigerator, Smoke Detector, Water Heater - Elec |
exteriorFeatures: | Auto Sprinkler, Open Patio |
flooring: | Tile |
forSale: | no |
frontExp: | South |
furnished: | Furnished |
gatedCommunity: | No |
governingBodies: | Condo |
heating: | Central |
hopa: | No Hopa |
interiorFeatures: | None |
lotDescription: | East of US-1 |
mainLevelBathrooms: | 1 |
masterBedroomBath: | None |
minDaysForLease: | 60 |
miscellaneous: | Assigned Parking, Central A/C, Community Pool, Laundry Facilities, Security Deposit, Tenant Approval |
moveInRequirements: | All funds due upon signing of lease. |
parking: | Assigned |
paymentFrequency: | In Full |
petsAllowed: | No |
petsOnPremises: | No |
privatePool: | no |
rentalInfo1stMonthDeposit: | 4000 |
rentalInfoApril: | Not Available |
rentalInfoAugust: | Off Seasonal |
rentalInfoDecember: | Not Available |
rentalInfoFebruary: | Not Available |
rentalInfoFurnOffSeasonRent: | 2000 |
rentalInfoJanuary: | Not Available |
rentalInfoJuly: | Off Seasonal |
rentalInfoJune: | Not Available |
rentalInfoMarch: | Not Available |
rentalInfoMay: | Not Available |
rentalInfoNovember: | Not Available |
rentalInfoOctober: | Not Available |
rentalInfoSeptember: | Not Available |
restrict: | Commercial Vehicles Prohibited, Interview Required, Maximum # Vehicles, No RV, No Truck, Tenant Approval |
rooms: | Studio Bedroom |
sqftLiving: | 570 |
sqftSource: | Tax Rolls |
stormProtectionImpactGlass: | Complete |
stormProtectionOtherProtection: | Partial |
subdivAmenities: | Bike Storage, Common Laundry, Community Room, Pool |
tenantPays: | Cable, Electric |
totalFloorsInBldg: | 4 |
totalUnitsInBldg: | 53 |
unitFloorNum: | 1 |
view: | Ocean, Pool |
waterfront: | yes |
waterfrontDescription: | Oceanfront |
waterfrontage: | Ocean |
![3851 N Ocean Boulevard 114](https://cdn.photos.sparkplatform.com/fl/20230424212041845100000000-o.jpg)
![3851 N Ocean Boulevard 114](https://cdn.photos.sparkplatform.com/fl/20230425150610734476000000-o.jpg)
![3851 N Ocean Boulevard 114](https://cdn.photos.sparkplatform.com/fl/20230425150703014097000000-o.jpg)
![3851 N Ocean Boulevard 114](https://cdn.photos.sparkplatform.com/fl/20230425150725504240000000-o.jpg)
![3851 N Ocean Boulevard 114](https://cdn.photos.sparkplatform.com/fl/20230425150807735085000000-o.jpg)
![3851 N Ocean Boulevard 114](https://cdn.photos.sparkplatform.com/fl/20230425150908048384000000-o.jpg)
Please sign up for a Listing Manager account below to inquire about this listing