![](https://myoceanridgerealty.com/wp-content/uploads/2023/12/RX-10850444-1060x794.jpg)
Unavailable 1-15-2024 through 3-15-2024
As of August 17th, 2024, and pursuant to the NAR Lawsuit and Settlement, the MLS is no longer serving as a platform for communicating any offers of compensation. As such, broker fees and commissions are not set by law and are fully negotiable.
View full listing detailsPrice: | $$4,500 USD |
Address: | 3851 N Ocean Boulevard 303 |
City: | Delray Beach |
County: | Palm Beach |
State: | Florida |
Zip Code: | 33483 |
Subdivision: | GULFSTREAM SHORES CO |
MLS: | RX-10850444 |
Year Built: | 1971 |
Square Feet: | 770 |
Bedrooms: | 1 |
Bathrooms: | 1 |
applicationFee: | 150 |
area: | 4130 |
associationDeposit: | No |
cooling: | Ceiling Fan, Central |
devlopmentName: | Gulfstream Shores |
dxorigmlno: | RX-10850444 |
equipApplIncluded: | Dishwasher, Water Heater - Elec, Refrigerator, Range, Microwave, Ice Maker, Disposal |
exteriorFeatures: | Outdoor Shower, None |
flooring: | Ceramic Tile |
forSale: | no |
frontExp: | North |
furnished: | Furnished |
gatedCommunity: | No |
governingBodies: | Condo |
heating: | Central |
hopa: | No Hopa |
interiorFeatures: | Elevator, Walk-in Closet, Volume Ceiling |
mainLevelBedrooms: | 1 |
masterBedroomBath: | Mstr Bdrm - Sitting |
minDaysForLease: | 181 |
miscellaneous: | Community Pool, Assigned Parking, Laundry Facilities, Tenant Approval, Central A/C |
parking: | Assigned |
paymentFrequency: | In Full |
petsAllowed: | No |
petsOnPremises: | No |
privatePool: | no |
rentalInfo1stMonthDeposit: | 4500 |
rentalInfoApril: | Annual |
rentalInfoAugust: | Annual |
rentalInfoDecember: | Annual |
rentalInfoFebruary: | Not Available |
rentalInfoFurnAnnualRent: | 4500 |
rentalInfoJanuary: | Not Available |
rentalInfoJuly: | Annual |
rentalInfoJune: | Annual |
rentalInfoLastMonthDeposit: | 4500 |
rentalInfoMarch: | Not Available |
rentalInfoMay: | Annual |
rentalInfoNovember: | Annual |
rentalInfoOctober: | Annual |
rentalInfoSeptember: | Annual |
restrict: | Tenant Approval, No RV, No Truck, Commercial Vehicles Prohibited, No Smoking, Maximum # Vehicles, Interview Required |
rooms: | Media |
sqftLiving: | 770 |
sqftSource: | Tax Rolls |
stormProtection: | Curr Owner Wind Mitig Cert Avail |
stormProtectionImpactGlass: | Complete |
stormProtectionOtherProtection: | Complete |
subdivAmenities: | None |
tenantPays: | Electric, Cable |
totalFloorsInBldg: | 4 |
totalUnitsInBldg: | 54 |
ttlUnitsInComplex: | 54 |
unitFloorNum: | 3 |
view: | Clubhouse, Pool, Ocean |
waterfront: | yes |
waterfrontDescription: | Oceanfront |
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207021634364548000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207021856921952000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207021909478277000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207021910448913000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207022029681015000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207022044580202000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207022136174619000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207022350481482000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207022738837186000000-o.jpg)
![3851 N Ocean Boulevard 303](https://cdn.photos.sparkplatform.com/fl/20221207022706725920000000-o.jpg)
Please sign up for a Listing Manager account below to inquire about this listing